![]() |
||
| Forums | ||
Resist Gear
Working on your resist gear should be a high priority for anyone level 50 or above. Resistance gear when fighting Dragons and other AoE casting mobs must take precedence over any loss of AC, HP, Mana etc. Melee classes shouldn't even think about attending Dragon raids unless their appropriate unbuffed resistance is at least 100, this applies to casters as well since these mobs require the caster to be in melee range for the spell to land on the target. Don't rely on buffs to protect you since most dragons and other high level casting mobs will AoE dispell your buffs at the start of the fight. Looking towards the future, to fight in ToV including HoT requires MR over 100 and CR/FR over 150. This is by no means an all-inclusive list of resist gear, instead this is a starting point listing jewelcrafted and other commonly available items. Diamonds and Blue Diamonds drop regularly in the planes as well as Charasis, Sebilis, Tenebrous Mts., etc. and we will continue to collect these for the guild bank to meet the needs of our members. Gorenaire/Vox = cold, Faydedar/Ixiblat Fer/Nagafen/Talendor = fire, Severilous/Trakanon = poison | ||||||||||||||||
| Multi-Resists, Jewelcrafted | ||||||||||||||||
| Slot | AC | Str | Sta | Dex | Agi | Int | Wis | Cha | HP | Mana | Sv Magic | Sv Fire | Sv Cold | Sv Poison | Sv Disease | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold / Diamond | Face | 3 | 10 | 10 | 5 | 5 | ||||||||||
| Velium / Diamond | Finger | 8 | 8 | 8 | 8 | 8 | ||||||||||
| Electrum / BD | Ear | 15 | 4 | 6 | 6 | 11 | 11 | |||||||||
| Gold / BD | Neck | 20 | 4 | 11 | 11 | 6 | 6 | |||||||||
| Plat / BD | Head | 25 | 8 | 8 | 8 | 8 | 8 | |||||||||
| Velium / BD | Wrist | 30 | 9 | 9 | 11 | 9 | 9 | |||||||||
| Totals (ear/finger/wrist x2) |
135 | 57 | 75 | 79 | 60 | 60 | ||||||||||
|
Cheap Resist BP's & Summoned Resist Items | ||||||||||||||||
| Slot | AC | Str | Sta | Dex | Agi | Int | Wis | Cha | HP | Mana | Sv Magic | Sv Fire | Sv Cold | Sv Poison | Sv Disease | |
| Dwarven Ringmail Tunic | Chest | 12 | 8 | 8 | 8 | |||||||||||
| Gnomish Environment Suit | Chest | 9 | 10 | 10 | 10 | |||||||||||
| Elemental Blanket* | Shoulder / Back | 1 | 15 | 15 | 15 | |||||||||||
| Elemental Defender* | Back / Secondary | 10 | 5 | 5 | 5 | |||||||||||
| Shard of the Core* | Range | 15 | 15 | |||||||||||||
| *Summoned by MAG, No Rent Items | ||||||||||||||||
| Cold Resist | ||||||||||||||||
| Slot | AC | Str | Sta | Dex | Agi | Int | Wis | Cha | HP | Mana | Sv Magic | Sv Fire | Sv Cold | Sv Poison | Sv Disease | |
| Crown of Froglock King | Head | 12 | 20 | 20 | ||||||||||||
| Gold / Diamond | Face | 3 | 10 | 10 | 5 | 5 | ||||||||||
| White Gold Necklace | Neck | 5 | 7 | 7 | 7 | |||||||||||
| Sub-Total | 12 | 5 | 10 | 37 | 37 | 5 | 5 | |||||||||
| Earring of Frost Resistance | Ear | 1 | 5 | |||||||||||||
| Velium / Peridot | Finger | 4 | 11 | |||||||||||||
| Gold / Peridot | Wrist | 4 | 6 | |||||||||||||
| SvCold Totals (ear/finger/wrist x2) |
47 | 5 | 10 | 37 | 81 | 5 | 5 | |||||||||
| Fire Resist | ||||||||||||||||
| Slot | AC | Str | Sta | Dex | Agi | Int | Wis | Cha | HP | Mana | Sv Magic | Sv Fire | Sv Cold | Sv Poison | Sv Disease | |
| Crown of Froglock King | Head | 12 | 20 | 20 | ||||||||||||
| Gold / Diamond | Face | 3 | 10 | 10 | 5 | 5 | ||||||||||
| White Gold Necklace | Neck | 5 | 7 | 7 | 7 | |||||||||||
| Sub-Total | 12 | 5 | 10 | 37 | 37 | 5 | 5 | |||||||||
| Earring of Fire Reflection | Ear | 1 | 5 | |||||||||||||
| Velium / Emerald | Finger | 4 | 11 | |||||||||||||
| Gold / Emerald | Wrist | 4 | 6 | |||||||||||||
| SvFire Totals (ear/finger/wrist x2) |
47 | 5 | 10 | 81 | 37 | 5 | 5 | |||||||||
| Poison/Disease Resists | ||||||||||||||||
| Slot | AC | Str | Sta | Dex | Agi | Int | Wis | Cha | HP | Mana | Sv Magic | Sv Fire | Sv Cold | Sv Poison | Sv Disease | |
| Electrum / Diamond | Face | 3 | 5 | 5 | 10 | 10 | ||||||||||