![]() |
||
| Forums | ||
Velious Armor Sets
Compare the stats
of all the Velious Quest armor to Kunark and Planar drops.
Most of the data in this table came from
Eternal Sinn Velious Armor Chart
I made some additions, corrections, and did some reformating to include it here.
Coming soon, seperate tables for all classes like this one Monk Armor
Here is my Plane of Growth Guide.
| Jump to Class BRD | BST | CLR | DRU | ENC | MAG | MNK | NEC | PAL | RNG | ROG | SHD | SHM | WAR | WIZ |
|||||
Bard |
Kunark Singing Steel |
Growth Melodic |
Thurgadin Resonant |
Skyshrine Twilight |
Kael Troubadour |
|---|---|---|---|---|---|
| Chest | AC 40 10cha 10str 10dex 10agi Invigorate | AC 42 10str 10sta 10dex 8cha 50hp 8mr 2fr/cr/pr/dr Selo's Song of Travel | AC 42 8str 10sta 10dex 10cha 50hp 8mr 2fr/cr/pr/dr Selo's Song of Travel | AC 50 11str 11sta 11cha 11agi 60hp 5mr/fr/cr/pr/dr Selo's Song of Travel | AC 54 14str 10cha 10agi 50hp 8mr 2fr/cr/pr/dr Selo's Song of Travel |
| Legs | AC 24 8str 9dex 8agi 8cha summon food | AC 24 5str 5sta 5agi 4dex 4cha 60hp 2mr/fr/cr/pr/dr | AC 24 5str 5sta 4agi 5dex 5cha 60hp 2mr/fr/cr/pr/dr | AC 31 7str 7dex 7sta 5cha 7agi 60hp 3mr/fr/cr/pr/dr | AC 36 10str 5sta 5agi 5dex 4cha 60hp 2mr/fr/cr/pr/dr |
| Arms | AC 21 Invigor | AC 19 3str 4sta 4dex 20hp 1mr/fr/cr/pr/dr | AC 19 4str 3sta 4agi 20hp 1mr/fr/cr/pr/dr | AC 25 5str 4sta 4cha 20hp 4mr/fr/cr/pr/dr | AC 29 4str 4dex 3agi 4cha 20hp 1mr/fr/cr/pr/dr |
| Hands | AC 14 Enduring breath | AC 14 2str 1dex 3cha 1agi 15hp 1mr/fr/cr | AC 14 2str 1dex 1agi 3cha 15hp 1mr/fr/cr | AC 17 4str 3dex 3sta 3cha 3agi 15hp 2mr/fr/cr | AC 21 2str 1dex 1agi 5cha 15hp 1mr/fr/cr |
| Feet | AC 21 Summon drink | AC 19 2str 3cha | AC 19 2str 3cha | AC 22 4str 4cha 3mr 2fr/cr | AC 25 3str 5cha |
| Head | AC 21 Eye of Zoom | AC 19 5str 5agi 30hp 1mr/fr/cr/pr/dr | AC 19 5str 5agi 30hp 1mr/fr/cr/pr/dr | AC 22 5dex 5sta 5cha 45hp 3mr/fr/cr/pr/dr | AC 27 6str 2sta 5cha 30hp 1mr/fr/cr/pr/dr |
| Wrist | AC 16 Shield of flame | AC 15 2dex 3agi 2mr | AC 15 2cha 3agi 2mr | AC 18 3str 2sta 5agi 5mr 1/fr/dr/cr | AC 21 3str 3agi 3mr |
Cleric |
Kunark Donal's |
Growth Stability |
Thurgadin Forbidden Rites |
Skyshrine Akkirus' |
Kael Templar |
| Chest | AC 40 12agi 12dex 12wis 80mana Complete Healing | AC 42 5int 7sta 13wis 60mana 50hp 3cr/dr 2fr/pr 7mr Mark of Karn | AC 42 5dex 7sta 13wis 80mana 30hp 5cr/dr 7mr Mark of Karn | AC 50 5agi 9sta15wis 90mana 50hp 8cr/pr/fr 9mr/dr Mark of Karn | AC 54 5str 8sta 15wis 40hp 90mana 7mr 4fr/pr 3cr/dr Mark of Karn |
| Legs | AC 26 8str 8sta 8wis 30mana 30hp Symbol of Naltron | AC 24 10wis 40mana 80hp 3dr Word of Health | AC 24 10wis 40mana 80hp 3cr Word of Health | AC 24 5sta 10wis 80hp 40mana 4pr Word of Health | AC 36 10wis 90hp 50mana 5fr/dr Word of Health |
| Arms | AC 21 Valor | AC 19 3dex 2wis 35hp | AC 19 3dex 2wis 35hp | AC 25 3sta 5wis 35hp 20mana 1mr/fr/cr/pr/dr | AC 29 3str 2wis 40hp 4mr |
| Hands | AC 16 Armor of Faith | AC 15 2sta 7cha 40mana 1fr 2mr | AC 15 2agi 7cha 40mana 1pr 2mr | AC 19 3dex 7cha 3wis 20hp 40mana 3dr 5mr | AC 21 2str 7cha 30mana 2mr 4cr |
| Feet | AC 21 Tremor | AC 21 2str 5sta 1cr/fr/mr Abundant drink | AC 21 2str 5sta 1cr/fr/mr Abundant drink | AC 24 3str 6sta 2cha 20hp 20mana 2fr/cr/mr Abundant drink | AC 27 2str 5sta 3wis 1mr/fr/cr Abundant Drink |
| Head | AC 21 Yaulp II | AC 19 2str 3wis 35mana 1cr/fr/pr 3mr | AC 19 2str 3wis 35mana 2fr/pr 3mr | AC 22 3str 2sta 6wis 30hp 35mana 4mr 3cr/dr | AC 28 2str 3wis 35mana 1mr/fr/cr/pr/dr |
| Wrist | AC 16 Pacify | AC 15 5dex 2wis 25hp 2pr Abundant food | AC 15 5agi 2wis 35hp 2fr Abundant food | AC 19 2str 5sta 6wis 35hp 20mana 5cr Abundant food | AC 21 5str 2wis 35hp 20mana 2dr Abundant food |
Druid |
Hate Harmony |
Kunark Elder Spiritist's |
Thurgadin Rowyl's |
Skyshrine Woven Grass |
Kael Nature Walker's |
| Chest | AC 22 5str 4cha 12wis 35hp 75mana 7fr 5cr/dr Regrowth of the Grove | AC 17 6dex 9wis 6agi 80mana chloroplast | AC 20 5str 4cha 14wis 30hp 80mana 7mr 5cr/dr Regrowth of the Grove | AC 20 5str 14wis 80mana 50hp 9mr/fr/pr Regrowth of the Grove | AC 27 5str 5dex 15wis 40hp 80mana 10mr 3fr/pr 2cr/dr Regrowth of the Grove |
| Legs | AC 10 6str 8wis 65mana 3mr Circle of Misty | AC 10 6str 6wis 55mana Skin like Diamond | AC 9 6str 7wis 70mana 3cr Circle of Misty | AC 9 5sta 9wis 6agi 20hp 90mana 3pr Circle of Misty | AC 14 8dex 7wis 70mana 3fr/cr Circle of Misty |
| Arms | AC 8 2wis 25mana | AC 8 Drones of Doom | AC 7 2wis 30mana | AC 7 2sta 5wis 30hp 30mana | AC 10 2wis 20hp 30mana 2mr |
| Hands | AC 9 2sta 3wis 20mana 2fr 1pr | AC 9 Snare | AC 8 2sta 2wis 25mana 2mr 1pr | AC 8 2dex 2sta 3wis 45mana 5mr/dr | AC 10 2sta 2wis 2agi 25mana 2mr 1cr |
| Feet | AC 8 13cha 10mana 1fr/cr/mr Spirit of Wolf | AC 8 Levitate | AC 8 13cha 10mana 1mr/fr/cr Spirit of the Wolf | AC 8 15dex 50mana 2mr/fr/cr/pr/dr Spirit of the Wolf | AC 11 13agi 10mana 2mr/fr/cr Spirit of the Wolf |
| Head | AC 9 2sta 7wis 3fr 2cr/mr | AC 10 Superior Camoflauge | AC 8 2sta 8wis 3mr 2fr/pr | AC 8 3str 3dex 10wis 15mana 5mr 3cr/dr | AC 11 9wis 2agi 20mana 3mr 1fr/cr/pr/dr |
| Wrist | AC 8 8wis 15mana 2fr Drones of Doom | AC 7 Share Wolf Form | AC 7 7wis 20mana 2fr Drones of Doom | AC 7 9wis 30mana 30hp 4mr/cr/pr Drones of Doom | AC 9 9wis 20mana 2dr Drones of Doom |
Enchant |
Hate Insidious |
Growth Resplendent |
Thurgadin Beguiler's |
Skyshrine Illusionist's |
Kael Dazzling |
| Chest | AC 11 8dex 10sta 3cha 13int 35mana | AC 12 5sta 7cha 14int 60hp 5mr/cr/pr/dr Rune IV | AC 12 5sta 7cha 14int 60hp 60mana 5mr/fr/cr/pr/dr Rune IV | AC 12 5sta 7cha 15int 80hp 10cr 6fr/dr/mr/pr Rune IV | AC 14 7sta 7cha 14int 60hp 60mana 10fr 8mr/cr/pr/dr Rune IV |
| Legs | AC 5 3str 3cha 15hp 10cr | AC 7 4sta 3cha 2fr/cr 3mr 1dr/pr Clarity | AC 7 4sta 3cha 3mr 2fr/cr 1dr/pr Clarity | AC 7 5sta 4cha 2int 20hp 50mana 3mr 2fr/cr 1dr/pr Clarity | AC 9 4sta 6cha 20hp 15mana 3mr/fr/cr 2dr/pr Clarity |
| Arms | AC 4 3cha 7int 10hp 10fr | AC 6 5int 4cha 10hp 20mana 2fr | AC 6 4cha 5int 10hp 20mana 2pr | AC 6 7cha 5int 10hp 20mana 1mr/fr/cr/pr 4dr | AC 8 4cha 5int 10hp 20mana 2mr 4fr |
| Hands | AC 10dex 2cha 8int 5mana 10dr | AC 6 9int 9agi 35mana 1mr 2fr/cr/pr/dr | AC 5 9int 9agi 35mana 1mr 2fr/cr/pr/dr | AC 5 10int 10agi 30hp 45mana 3mr/fr/cr/pr/dr | AC 7 10int 10agi 35mana 3mr/fr/cr/pr/dr |
| Feet | AC 4 3cha 10agi 15hp 10pr | AC 5 4cha 35mana 2mr/fr/cr/pr/dr Invisibility | AC 5 4cha 35mana 2mr/fr/cr/pr/dr Invisibility | AC 5 7sta 5cha 30hp 35mana 3mr/fr/cr/pr/dr Invisibility | AC 7 4cha 5int 35mana 2mr 3fr/cr/pr/dr Invisibility |
| Head | AC 5 20cha 7int 10hp 10mana 10mr | AC 6 15cha 10int 7mr 2pr | AC 6 15cha 10int 7mr 2fr | AC 6 7sta 15cha 10int 15hp 7mr 2fr/dr/cr/pr | AC 8 15cha 10int 30hp 20mana 7mr 2dr |
| Wrist | AC 3 3str dex 2cha 15mana | AC 4 2int 5agi 20mana 1fr/mr/dr 2pr/cr Reclaim Energy | AC 4 2int 5agi 20mana 1mr/dr/pr 2fr/cr Reclaim Energy | AC 4 5sta 5int 5agi 40hp 20mana 1mr/fr/pr 2cr/dr Reclaim Energy | AC 6 2cha 2int 5agi 20mana 1mr 3fr/cr/pr 4dr |
Mage |
Hate Apothic | Growth Conjuration |
Thurgadin Arch Mage |
Skyshrine Prestidigitator |
Kael Summoner's |
| Chest | AC 11 5dex 12sta 14int 40mana | AC 12 14sta 15int 40hp 80mana sv 5mr/cr/fr/dr/pr | AC 12 14sta 15int 40hp 80mana 5mr/fr/cr/pr/dr Shield of lava | AC 12 15sta 15int 60hp 90mana cr10 7mr/fr/dr/pr Shield of Lava | AC 14 15sta 15int 40hp 90mana 10mr/fr 7dr/pr Shield of Lava |
| Legs | AC 5 5str 25hp 10cr | AC 7 5sta 2int 3mr 2fr/cr 1dr/pr Burnout III | AC 7 5sta 2int 3mr 2fr/cr 1dr/pr Burnout III | AC 7 5sta 2int 45hp 50mana 4mr 3fr/cr 2dr/pr Burnout III | AC 8 5sta 5int 20mana 3mr/fr/cr 2dr/pr Burnout III |
| Arms | 4 AC 7int 18hp 10fr | AC 6 4sta 5int 15hp 15mana 2fr | 6 AC 4sta 5int 15hp 15mana 2fr | AC 6 5sta 5int 50hp 25mana 4dr 1fr/cr/mr/pr | AC 8 4sta 7int 25hp 25mana 4cr |
| Hands | AC 4 13dex 7int 12mana 10dr | AC 5 9int 9agi 15hp 20mana 1mr 2fr/cr/pr/dr | AC 5 9int 9agi 15hp 20mana 1mr 2fr/cr/pr/dr | AC 5 3sta 10int 10agi 35hp 25mana 2mr/fr/cr/pr/dr | AC 7 10int 10agi 25hp 20mana 3mr/fr/cr/pr/dr |
| Feet | AC 4 13agi 18hp 10pr | AC 5 3sta 15hp 20mana 2mr/fr/cr/pr/dr Summon Bandages | AC 5 3sta 15hp 20mana 2mr/fr/cr/pr/dr Summon Bandages | AC 5 3sta 15hp 40mana 5mr/fr/cr/pr/dr Summon Bandages | AC 7 3sta 4int 20hp 15mana 3mr/fr/cr/pr/dr |
| Head | AC 5 10cha 9int 10hp 10mana 10mr | AC 6 9int 15hp 15mana 7mr 2fr | AC 6 9int 15hp 15mana 7mr 2fr | AC 6 5sta 10int 35hp 35mana 7mr 4cr 2dr/pr | AC 8 10int 25hp 25mana 7mr 5dr |
| Wrist | AC 3 4str 4dex 20mana | AC 4 2int 5agi 10hp 10mana 2fr/cr 1mr/dr/pr Reclaim Energy | AC 4 2int 5agi 10hp 10mana 2fr/cr 1mr/dr/pr Reclaim Energy | AC 4 3sta 6int 5agi 25hp 20mana 2mr/fr/cr/pr/dr Reclaim Energy | 6AC 2int 5agi 10hp 10mana 4fr 3mr/cr/pr/dr Reclaim Energy |
Monk |
Fear Shiverback |
Growth Silver Moon |
Thurgadin Grand Master's |
Skyshrine White Lotus |
Kael Golden Star |
| Chest | AC 11 13str 9dex 9agi | AC 16 13str 4dex 13sta 4agi 60hp 3mr/fr/cr/pr/dr Invigorate | AC 16 13str 4dex 4sta 13agi 60hp 3mr/fr/cr/pr/dr Invigorate | AC 18 14str 13dex 5sta 13agi 60hp 4mr/fr/cr/pr/dr Invigorate | AC 23 15str 6dex 13sta 6agi 60hp 3mr/fr/cr/pr/dr Invigorate |
| Legs | AC 5 5wis 5agi 7fr | AC 6 5sta 5agi 30hp 2mr/fr/cr/pr/dr Spirit of Ox | AC 6 5sta 5agi 30hp 2mr/fr/cr/pr/dr Spirit of Ox | AC 6 4dex 8sta 6agi 60hp 2mr/fr/cr/pr/dr Spirit of Ox | AC 11 3str 8sta 5agi 30hp 5fr 2mr/cr/pr/dr Spirit of Ox |
| Arms | AC 5 5str 9sta 5cha 7cr | AC 7 4str 4dex 2sta 35hp 1mr/fr/cr/pr/dr | AC 7 4str 4dex 2sta 35hp 1mr/fr/cr/pr/dr | AC 7 7str 7dex 5sta 45hp 2mr/fr/cr/pr/dr | AC 11 4str 4dex 2sta 35hp 2mr/fr/cr/pr/dr |
| Hands | AC 5 5str 9dex 5int 7mr Serpent Sight | AC 10 7str 2sta 2agi 35hp 1mr/fr/cr/pr/dr | AC 10 7str 2sta 2agi 35hp 1mr/fr/cr/pr/dr | AC 10 10str 3sta 3agi 35hp 2mr/fr/cr/pr/dr | AC 13 7str 2dex 2sta 2agi 1mr/fr/cr/pr/dr |
| Feet | AC 6 5str 9sta 9agi | AC 7 7str 1mr/fr/cr/pr/dr Firefist | AC 7 7str 1mr/fr/cr/pr/dr Firefist | AC 7 9str 40hp 3mr/fr/cr/pr/dr Firefist | AC 10 7str 2sta 20hp 1mr/fr/cr/pr/dr Firefist |
| Head | N.A. | AC 6 9sta 2mr/fr/cr/pr/dr | AC 6 9sta 2mr/fr/cr/pr/dr | AC 6 6str 10agi 3mr/fr/cr/dr 2pr | AC 9 3agi 9dex 20hp 2mr/fr/cr/pr/dr |
| Wrist | AC 4 5dex 5sta 5agi 5dr/pr | AC 6 2str 2sta 1mr/fr/cr/pr/dr Pouch of Quellious | AC 6 2str 2sta 1mr/fr/cr/pr/dr Pouch of Quellious | AC 6 5str 3dex hp30 2mr/fr/cr/pr/dr Pouch of Quellious | AC 10 2str 2dex 2sta hp10 1mr/fr/cr/pr/dr Pouch of Quellious |
Necro |
Fear Blighted |
Growth Bonecaster |
Thurgadin Warlock |
Skyshrine Rotting |
Kael Plague Bearer |
| Chest | AC 11 10dex 10sta 13int 40mana | AC 12 15sta 14int 70hp 50mana 5mr/fr/cr/pr/dr Conjure Corpse | AC 12 15sta 14int 70hp 50mana 5fr/cr/pr/dr 10mr Conjure Corpse | AC 12 15sta 15int 7cha 70hp 50mana 10cr/dr 5pr 3mr/fr Conjure Corpse | AC 14 15sta 14int 70hp 50mana 5mr 10fr 4cr/dr 14pr Conjure Corpse |
| Legs | AC 5 3str 4dex 10hp 10cr | AC 7 5sta 2int 2fr/dr/cr 3mr 1pr Augment Death | AC 7 5sta 2int 2fr/cr 3mr 1pr/dr Augment Death | AC 7 6sta 3int 45hp 50mana 3fr/cr 2dr/pr 4mr | AC 9 5sta 5int 3mr/cr/fr/pr/dr Augment Death |
| Arms | AC 5 7int 15hp 10fr | AC 6 4sta 5int 30hp 2fr | AC 6 4sta 5int 30hp 2pr | AC 6 2dex 5sta 8int 35hp 10mana 1mr/fr/cr/pr/dr | AC 8 4sta 7int 30hp 8cr |
| Hands | AC 4 10dex 8int 12mana 10dr | AC 5 4sta 4cha 9int 25hp 2fr/cr/pr/dr 1mr | AC 5 4sta 4cha 9int 25hp 2fr/cr/pr/dr 1mr | AC 5 2str 6sta 6cha 10int 25hp 10mana 2mr/fr/cr/pr/dr | AC 7 5sta 4cha 10int 25hp 3mr/fr/cr/pr/dr |
| Feet | AC 4 14agi 5hp 10pr | AC 5 3sta 35hp 2mr/fr/cr/pr/dr Invisibility vs Undead | AC 5 3sta 35hp 2mr/fr/cr/pr/dr Invisibility vs Undead | AC 5 4sta 6int 50hp 2mr/fr/cr/pr/dr Invisibility vs Undead | AC 7 3sta 35hp 3mr 4fr/cr/pr/dr Invisibility vs Undead |
| Head | AC 5 7wis 8int 10hp 20mana 10mr | AC 6 7sta 4int 20hp 10mana 5mr 4pr | AC 6 7sta 4int 20hp 10mana 5mr 4fr | AC 6 8sta 5int 35hp 30mana 4cr 10mr | AC 8 7sta 3cha 4int 30hp 6dr 5mr |
| Wrist | AC 3 5dex 4str 15mana | AC 4 5dex 2int 20hp 1mr/fr/cr/pr/dr Reclaim Energy | AC 4 5dex 2int 20hp 2cr/fr 1dr/mr/pr Reclaim Energy | AC 4 5dex 3int 20hp 20mana 3mr/fr/cr/pr/dr Reclaim Energy | AC 6 5dex 3int 25hp 10mana 3fr/dr 2cr 1mr/pr |
Paladin |
Hate Righteous |
Kunark Deepwater |
Thurgadin Runed Protector |
Skyshrine Scaled Knight's |
Kael Shining |
| Chest | AC 42 6str 8dex 5sta 12wis 8agi 60hp 40mana 3dr 7mr Shield of Words | AC 40 10str 10wis 10agi 50mana Symbol of Pinzarn | AC 42 6str 8dex 8sta 8wis 8agi 40hp 60mana 7mr 3pr Shield of Words | AC 50 14str 8dex 8sta 9wis 8agi 70hp 60mana 5dr 9mr Shield of Words | AC 54 14str 6dex 6sta 6wis 6agi 50hp 50mana 3cr 7mr Shield of Words |
| Legs | AC 24 8str 4dex 8sta 2wis 20hp 3fr 1mr/cr/pr/dr | AC 26 8str 8dex 7agi 50hp Spirit Strength | AC 24 10str 4dex 4sta 60hp 1mr/cr/fr/pr/dr | AC 31 7str 10dex 5sta 7wis 60hp 4mr/fr/cr/pr/dr | Ac 36 10str 6sta 6wis 70hp 1mr/fr/cr/pr/dr |
| Arms | AC 19 7str 15hp 15mana 3cr 5pr | AC 21 Soothe | AC 19 7str 30mana 3mr 2cr | AC 25 4str 3dex 7stam 50hp 3fr 5mr | AC 29 7wis 30mana 2str 2dex 3mr 3pr |
| Hands | AC 15 2str 1sta 4wis 15hp 2fr | AC 16 Cancel Magic | AC 15 2str 1dex 1sta 2wis 1agi 10mana 2mr | AC 18 3str 1dex 3sta 2wis 1agi 40hp 10mana mr5 | AC 21 4str 1dex 1sta 2wis 1agi 10mana 2mr |
| Feet | AC 21 3str 2wis | AC 21 Endure Magic | AC 21 3str 2wis | AC 24 3str 2dex 6sta 2wis 2agi 3dr/pr | Ac 28 4str 4wis |
| Head | AC 19 5str 3dex 3agi 10hp 20mana 3fr 2cr | AC 21 Daring | AC 19 4str 3dex 3sta 15hp 15mana 2mr 3fr | AC22 str3 6sta 6wis 30hp 5cr/mr | AC 27 3str/dex/sta 4wis 30mana 2mr 3dr |
| Wrist | AC 15 1str 2sta 4wis 10hp 10mana 1cr | AC 16 Stun | AC 15 2str 1dex 1sta 2wis 1agi 10hp 10mana 1cr | AC 18 3str 2dex 4sta 3wis 2agi 10hp 10mana 1pr | Ac 21 3str 1dex 2sta 2wis 1agi 10hp 10mana 1fr/dr |
Ranger |
Hate Untamed |
Kunark Tolan's Darkwood |
Thurgadin Runed Scout's |
Skyshrine Golden Leaf |
Kael Forest Stalker's |
| Chest | AC 37 8str 12dex 10sta 12wis 4agi 25hp 50mana 4fr/dr/cr 10mr Call of Earth | AC 35 10str 10dex 10agi 10wis Ring of Faydark | AC 37 6str 6sta 6dex 6agi 14wis 40hp 60mana 7mr 3pr Call of Earth | AC 43 10str 10wis 10agi 8dex 8sta 70hp 30mana 10mr 2fr/cr 1pr 5dr Call of Earth | AC 48 14str 7dex 7sta 7agi 7wis 50hp 50mana 5cr 7 mr Call of Earth |
| Legs | AC 22 5str 5dex 5wis 5agi 30hp 30mana 2mr/cr/fr/dr 1pr | AC 24 8str 8dex 8agi 8wis Cancel magic | AC 22 4dex 10sta 4wis 60hp 1mr/fr/cr/pr/dr | AC 26 8str 10dex 5sta 60HP 20mana 3mr/fr/cr 2pr/dr | 32AC 5str 4dex 14wis 60hp 1mr/fr/cr/pr/dr |
| Arms | AC 16 4str 6sta 30mana 3fr/cr | AC 18 Stinging Swarm | AC16 7str 30mana 3mr/cr | AC 16 10sta 30hp 3mr/fr | AC 24 2str 7wis 2agi 30mana 3mr 2pr |
| Hands | AC 13 3str 1sta 5wis 10hp 10mana 4mr | AC 14 Snare | AC 13 2str 1dex 1agi 1sta 2wis 10mana 2mr | AC 16 3str 3wis 2dex 2sta 2agi 10mana 4mr 1fr/cr/pr/dr | AC 17 2str 2wis 1dex 1agi 3sta 10mana 2mr |
| Feet | AC 18 4str 4wis | AC 18 Invigor | AC 18 4str 2dex | AC 21 4str 4dex 4sta 20hp | AC 24 3str 2dex 2agi |
| Head | AC 16 4str 5dex 4wis 35hp 4mr/cr | AC 18 Superior Camoflauge | AC 16 4str 3dex 3sta 15hp 2mr 3fr | AC 19 5str 5dex 5wis 40hp 20mana 4cr 5mr | AC 19 5dex 5sta 30mana 3dr 2mr |
| Wrist | AC 13 4str 3wis 10hp 10mana 1pr | AC 14 Summon Arrows | AC 13 2sta 3wis 10hp 10mana 1cr | AC 16 7str 3wis 10hp 10mana | AC 17 4dex 3str 10mana 10hp 1fr/dr |
Rogue |
Kunark Mrylokar's |
Growth Assassin's |
Thurgadin Brigand's |
Skyshrine Shadow |
Kael Deceiver's |
| Chest | AC 35 10str 10dex 10sta 10agi 5cha -10wis -10int 50hp Invigorate | AC 37 10str 7dex 7sta 14agi 60hp 7mr 3fr Invigorate | AC 37 6str 12dex 6sta 14agi 60hp 7mr 3pr Invigorate | AC 43 12str 12dex 8sta 16agi 90hp 10mr 4dr Invigorate | AC 48 15str 8dex 6sta 14agi 60hp 7mr 3cr Invigorate |
| Legs | AC 24 5str 10dex 10agi 50hp Invigor | AC 22 10str 4dex 4agi 60hp 1mr/fr/cr/pr/dr | AC 22 4str 4dex 10sta 60hp 1mr/fr/cr/pr/dr | AC 26 5str 5sta 10dex 60hp 4mr/fr/cr/pr/dr | AC 32 6str 7dex 10agi 60hp 1mr/fr/cr/pr/dr |
| Arms | AC 18 Strength of the Earth | AC 16 7dex 25hp 2dr 3mr | AC 16 7str 25hp 2cr 3mr | AC 19 3str 3dex 7sta 25hp 5mr 4fr 1cr/pr/dr | AC 24 2str 7agi 50hp 3mr 2pr |
| Hands | AC 14 Cancel Magic | AC 13 3str 1dex 1sta 3agi 2mr | AC 13 3str 1dex 1sta 3agi 2mr | AC 16 5str 3dex 2sta 5agi 4mr | AC 17 3str 5agi 1dex 1sta 2mr |
| Feet | AC 18 Fade | AC 18 5sta 3agi 20hp | AC 18 5sta 3agi 20hp | AC 21 3str 6sta 4agi 20hp 1mr/fr/cr/pr/dr | AC 24 2str 5sta 4agi 20hp |
| Head | AC 18 Ultravision | AC16 4str 3dex 3agi 15hp 2mr 3pr | AC 16 4str 3dex 3sta 15hp 3fr 2mr | AC 19 6str 6dex 6agi 20hp 4mr/cr | AC 22 3str 5dex 5sta 15hp 2mr 3dr |
| Wrist | AC 14 Summon Throwing Dagger | AC 13 2str 4sta 15hp | AC 14 2sta 4agi 15hp 1cr | AC 16 6str 5agi 25hp 3pr | AC 17 4str 4dex 15hp 1fr/dr |
Shadow
|
Kunark Blood Ember |
Growth Noctivagant |
Thurgadin Dark Runed |
Skyshrine Blood Lord |
Kael Malevolent |
| Chest | AC 40 8agi 8dex 8sta 12str Major Shielding | AC 42 10str 7dex 7sta 7int 7agi 60 HP 40mana 3fr 7mr Invigorate | AC 42 6str 6dex 6sta 14int 6agi 70hp 30mana 7mr 3pr Invigorate | AC 50 9str 9dex 9agi 9int 8sta 70mana 70hp 10mr 4dr Invigorate | AC 54 15str 7agi 7dex 7sta 7int 60mana 40hp 8mr 3cr Invigorate |
| Legs | AC 26 7int 7str 25hp Feign Death | AC 24 5str 5dex 8int 60hp 1mr/fr/cr/pr/dr | AC 24 8str 5sta 5int 60hp 1mr/fr/cr/pr/dr | AC 31 6str 9int 9sta 60hp 30mana 3mr/fr/cr/pr/dr | AC 36 10str 5dex 3sta 60hp 1mr/fr/cr/pr/dr |
| Arms | AC 21 Vampiric Embrace | AC 19 7sta 30hp 2dr 3mr | AC 19 7str 30mana 2cr 3mr | AC 25 10dex 50hp 20mana 4fr 7mr | AC 29 4str 7int 30mana 3mr 2pr |
| Hands | AC 16 Engulfing Darkness | AC 15 2str 1dex 1sta 2int 1agi 10mana 2mr | AC 15 2str 1dex 1sta 2int 1agi 10mana 2mr | AC 18 5str 3agi 3int 3sta 3dex 10mana 4mr | AC 21 3str 3int 1dex 1sta 1agi 10mana 2mr |
| Feet | AC 21 Fear | AC 21 3str 2int | AC 21 3str 2int | AC 24 4str 6sta 3int 1cr/pr/dr | AC 28 5str 3int |
| Head | AC 21 Deadeye | AC 19 4str 3dex 3int 15hp 15mana 2mr 3pr | AC 19 3str 4dex 3int 15hp 15mana 3fr 2mr | AC 22 6sta 6str 3dex 40mana 4mr/cr | AC 25 6dex 6int 30hp 3mr/dr |
| Wrist | AC 16 Gather Shadows | AC 15 3str 2sta 10hp 10mana | AC 15 2str 3int 10hp 10mana 1cr | AC 18 4str 2int 20hp 10mana 5mr 2pr | AC 21 1str 3dex 3int 10hp 10mana 1fr/dr |
Shaman |
Kunark Jaundiced Bone |
Growth Spirit Weaver's |
Thurgadin Rune Crafter's |
Skyshrine Wolf Caller's |
Kael Spirit Caller's |
| Chest | AC 35 10wis 10agi 20hp 80mana Bramblecoat | AC 37 6str 3dex 3sta 14wis 3agi 50hp 60mana Riotous Health | AC 37 3str 3dex 6sta 14wis 3agi 30hp 80mana Riotous Health | AC 43 6str 6dex 6sta 15wis 6agi 45hp 90mana 4mr/fr/cr/pr/dr Riotous Health | AC 48 4str 4agi 6dex 6sta 15wis 50hp 70mana Riotous Health |
| Legs | AC 24 8dex 8str 8wis 75mana Health | AC 22 3sta 10wis 5agi 30hp 80mana Abolish Disease | AC 32 5str 12wis 4agi 30hp 80mana 2mr Abolish Disease | AC 26 5dex 12wis 5agi 50hp 80mana 7mr 1fr/dr/cr/pr | AC 32 5str 4agi 12wis 30hp 80mana |
| Arms | AC 18 Furious Strength | AC 16 3str 1dex 1sta 1wis 10hp 15mana | AC 16 1str 1dex 1sta 3wis 10hp 15mana | AC 19 3str 3dex 3sta 3wis 10hp 15mana 3mr | AC 24 1str 1sta 3dex 3wis 10hp 15mana |
| Hands | AC 14 Deftness | AC 13 1str 2cha 2wis 10mana | AC 13 1str 2cha 2wis 10mana | AC 16 2str 2cha 3wis 20mana 1fr/cr/mr/dr/pr | AC 17 1str 2cha 3wis 20mana |
| Feet | AC 18 Nimble | AC 18 5sta 3wis Extinguish Fatigue | AC 18 5sta 3wis Extinguish Fatigue | AC 21 6sta 5wis 20hp 25mana Extinguish Fatigue | AC 24 5sta 4wis 1cr/pr/dr Extinguish Fatigue |
| Head | AC 18 Glamour | AC 16 5dex 5wis 15mana | AC 16 5sta 5wis 15mana | AC 19 6str 7wis 25mana 4mr | AC 22 6wis 6agi 20mana |
| Wrist | AC 14 Winters Roar | AC 13 2sta 3wis 15mana Ultravision | AC 13 2sta 3wis 15mana Ultravision | AC16 2dex 7wis 20hp 15mana Ultravision | AC 17 3sta 4wis 15mana Ultravision |
Warrior |
Kunark Cobalt |
Growth Berserker |
Thurgadin Champion |
Skyshrine Myrmidon |
Kael Warlord |
